首頁 ﹥ 商品介紹 > ACS Anaqua chemicals supply 溶劑 > 甲醇 Methanol 99.9% HPLC級
甲醇 Methanol 99.9% HPLC級
商品名稱: 甲醇 Methanol 99.9%
包裝: 4L
等級: HPLC級
包裝: 4L
等級: HPLC級
售價 NT$ 770
商品名稱: 甲醇 Methanol 99.9%
包裝: 4L
等級: HPLC級
包裝: 4L
等級: HPLC級
Formula: CH3OH F.W.: 32.04 CAS: 67-56-1
| Physical Data | |
|---|---|
| Appearance | Clear |
| Polarity Index (P') | 5.1 |
| Viscosity (cP, 25℃) | 0.544 |
| Eluotropic Value (Silica) | 0.95 |
| Density (g/ml. 25℃) | 0.787 |
| Boiling Point (℃) | 65 |
| Solubility of Water (%, 20℃) | Miscible |
| Refractive Index (25℃) | 1.326 |
| MA-1292 | |
|---|---|
| Assay | 99.9% |
| Carbonyl Compounds: | |
| - Acetaldehyde (%) | max 0.001 |
| - Acetone (%) | max 0.001 |
| - Formaldehyde (%) | max 0.001 |
| Color (APHA) | max 10 |
| Suitability Test for LC Gradient Elution | Passes |
| Evaporation Residue (ppm) | max 2 |
| Test for Solubility in Water | Passes |
| Test Substances Darkened by H2SO4 | Passes |
| Test for Substances Reducing KMnO4 | Passes |
| Acidity (meq/g) | max 0.0003 |
| Alkalinity (meq/g) | max 0.0002 |
| Water (%) | max 0.05 |
| Optical Absorbance at | |
| 205nm | max 1.0 |
| 220nm | max 0.25 |
| 240nm | max 0.05 |
| 254nm | max 0.01 |
| 280nm | max 0.005 |
| 400nm | max 0.005 |