異丙醇 Isopropyl Alcohol 99.5% HPLC級
$1100
| Physical Data | |
|---|---|
| Appearance | Clear |
| Viscosity | 2.3 |
| Eluotropic Value (Silica) | 0.63 |
| Density | 0.785 |
| Boiling Point | 82.4 |
| Solubility of Water | Miscible |
| Refractive Index | 1.377 |
| IA-1282 | |
|---|---|
| Assay | 99.8% |
| Color (APHA) | max 10 |
| Evaporation Residue (ppm) | max 5 |
| Test for Solubility in Water | Passes |
| Acidity (meq/g) | max 0.0001 |
| Alkalinity (meq/g) | max 0.0001 |
| Water (%) | max 0.05 |
| Optical Absorbance at | |
| 205nm | max 1.00 |
| 220nm | max 0.30 |
| 230nm | max 0.15 |
| 240nm | max 0.08 |
| 254nm | max 0.02 |
| 280nm | max 0.01 |
| 350nm | max 0.01 |